Stuart Raceway

  • 1
RaceSaver Sprint Class

RaceSaver Sprint Class

We run the RaceSaver Sprint class on every night of the schedule

As of 7/30/2023

Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 4W Tim Delaney Tim Delaney Sargent, NE 249 -
2 7SK Mark Krieger Mark Krieger Stuart, NE 230 -19
3 93S Jake Kubik Jake Kubik Bassett, NE 170 -79
4 29B Blaine Fix Blaine Fix Atkinson, NE 96 -153
5 42M Grant Mlinar Grant Mlinar Stuart, NE 64 -185
6 21 Kody Roth Kody Roth Spencer, NE 63 -186
7 43 Aaron Cain Aaron Cain Homer, NE 34 -215

View Full Points

As of 7/30/2023

Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 21 Lee Hoerle Lee Hoerle Burwell, NE 268 -
2 66M Kevin McCarthy Kevin McCarthy Naper, NE 266 -2
3 23T Christopher Troidl Christopher Troidl Stuart, NE 252 -16
4 11M Kendell McCarthy Kendell McCarthy Naper, NE 167 -101
5 17 Carter McCarthy Carter McCarthy Springview, NE 96 -172
6 31S Jacob Swanson Jacob Swanson Lincoln, NE 36 -232
7 31 Darick Lamberson Darick Lamberson Grand Island, NE 33 -235
8 41T Anthony Trotta Anthony Trotta Columbus, NE 31 -237

View Full Points

As of 7/30/2023

Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 17A Austan Korus Austan Korus Genoa, NE 221 -
2 45 Travis Landauer Travis Landauer Albion, NE 129 -92
3 06I Dillon Ives Dillon Ives Verdigre, NE 63 -158
4 22X Dustin Jackson Dustin Jackson O'Neill, NE 34 -187
5 6I Toby Ives Toby Ives Verdigre, NE 33 -188
6 7 Michael Brengelman Michael Brengelman Albion, NE 32 -189
7 32K Bain Kuhlman Bain Kuhlman Wagner, SD 32 -189
8 51C Chris Oberg Chris Oberg Wood River, NE 31 -190
9 18A Alex Korus Alex Korus Genoa, NE 31 -190

View Full Points

As of 7/30/2023

RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 02 Mitchell Dvorak Mitchell Dvorak Stuart, NE 262 -
2 42AJ Adam Walton Adam Walton Atkinson, NE 257 -5
3 17D Bob Dvorak Bob Dvorak Stuart, NE 229 -33
4 15F Danial Frickel Danial Frickel Atkinson, NE 226 -36
5 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 68 -194
6 20P Shon Pointer Shon Pointer Grand Island, NE 35 -227
7 36 Rick Hansen Rick Hansen Omaha, NE 34 -228

View Full Points

As of 7/30/2023

Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 946 -
2 7M Reid Rutten Reid Rutten Gregory, SD 791 -155
3 49 Justin Mitchell Justin Mitchell Amelia, NE 749 -197
4 3 Cameron Bussinger Cameron Bussinger Bassett, NE 675 -271
5 5s Zak Swanson Zak Swanson Bassett, NE 637 -309
6 8 Cory Bennett Cory Bennett Neligh, NE 533 -413
7 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 521 -425
8 1 Jordan Vosika Jordan Vosika Gregory, SD 292 -654
9 20 Aaron Schweitzer Aaron Schweitzer Cairo, NE 230 -716
10 35W Caleb Woodard Caleb Woodard Bennington, NE 228 -718

View Full Points

As of 7/30/2023

Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 941 -
2 49 Justin Mitchell Justin Mitchell Amelia, NE 735 -206
3 99 Cory Bennett Cory Bennett Neligh, NE 724 -217
4 3 Cameron Bussinger Cameron Bussinger Bassett, NE 681 -260
5 7M Reid Rutten Reid Rutten Gregory, SD 672 -269
6 5S Zak Swanson Zak Swanson Bassett, NE 644 -297
7 0 Curtis Kubik Curtis Kubik Stuart, NE 515 -426
8 11D Dominic White Dominic White Plainview, NE 475 -466
9 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 423 -518
10 1 Jordan Vosika Jordan Vosika Gregory, SD 312 -629

View Full Points

As of 7/30/2023

Restricted 'A' NOW600 Brad Fox Hay / Sandhill EquStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 11S Drake Shutt Drake Shutt Atkinson, NE 947 -
2 17 Cassidy Heermann Cassidy Heermann Spencer, NE 699 -248
3 11R Raelyn White Raelyn White Plainview, NE 450 -497
4 94 Elijah Schweitzer Elijah Schweitzer Cairo, NE 224 -723
5 30 Kyler Bearce Kyler Bearce Hinton, IA 120 -827

View Full Points


Latest Videos

Freestyle Show
Stuart Raceway Heat Race 1 6/6/13