RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
2018 Points
View Points By
Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31K | Fred DeSive | O'Neill, NE | 296 | - | |
2 | 7SK | Mark Krieger | Stuart, NE | 291 | -5 | |
3 | 69M | Mark Poessnecker | Atkinson, NE | 282 | -14 | |
4 | 20J | Preston Janzing | Atkinson, NE | 97 | -199 |
View Full Points
Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Eric Sloan | Norfolk, NE | 313 | - | |
2 | 66M | Kevin McCarthy | Naper, NE | 307 | -6 | |
3 | 52P | Brandon Poessnecker | Atkinson, NE | 304 | -9 | |
4 | 11M | Kendell McCarthy | Naper, NE | 301 | -12 | |
5 | 30 | Dennis Engelhaupt | Page, NE | 299 | -14 | |
6 | 6I | Stephen Ives | Verdigre, NE | 258 | -55 | |
7 | 33J | Josh Pfeifer | Spencer, NE | 34 | -279 | |
8 | 31S | Jacob Swanson | Lincoln, NE | 31 | -282 |
View Full Points
Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31K | Nate Desive | O'Neill, NE | 321 | - | |
2 | 22X | Dustin Jackson | O'Neill, NE | 317 | -4 | |
3 | 3D | Jacob Dobias | Stuart, NE | 313 | -8 | |
4 | 42M | Grant Mlinar | Stuart, NE | 290 | -31 | |
5 | 12S | Kyle Shutt | Atkinson, NE | 281 | -40 | |
6 | 20 | William Soles | Gregory, SD | 280 | -41 | |
7 | 6I | Toby Ives | Verdigre, NE | 229 | -92 | |
8 | 75S | Brian Shutt | Atkinson, NE | 166 | -155 | |
9 | 24 | Jordan Vosika | Gregory, SD | 63 | -258 |
View Full Points
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9ER7 | John Otte | Ravinia, SD | 322 | - | |
2 | 22D | Daniel Nekolite | O'Neill, NE | 322 | - | |
3 | 42AJ | Adam Walton | Atkinson, NE | 314 | -8 | |
4 | 32 | Jamie Turpin | Bassett, NE | 311 | -11 | |
5 | 17D | Bob Dvorak | Stuart, NE | 298 | -24 | |
6 | 8R | Gary Reber | Gregory, SD | 278 | -44 | |
7 | 8G | Kale Krysl | Stuart, NE | 191 | -131 | |
8 | 15F | Danial Frickel | Atkinson, NE | 174 | -148 | |
9 | 63 | Gregg Schuetz | Norfolk, NE | 172 | -150 | |
10 | 32T | Trefer Waller | O’Neill , NE | 172 | -150 |