RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
2020 Points
Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Chad Kohle | Stuart, NE | 272 | - | |
2 | 69M | Mark Poessnecker | Atkinson, NE | 262 | -10 | |
3 | 3D | Jacob Dobias | Stuart, NE | 254 | -18 | |
4 | 7SK | Mark Krieger | Stuart, NE | 237 | -35 | |
5 | 83Z | Allen Zimmerman | Central City, NE | 94 | -178 | |
6 | 26 | Jeremy Hoskinson | Norfolk, NE | 35 | -237 | |
7 | 31 | Darin Racek | Lexington, NE | 31 | -241 |
View Full Points
Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Eric Sloan | Norfolk, NE | 271 | - | |
2 | 52P | Brandon Poessnecker | Atkinson, NE | 266 | -5 | |
3 | 93S | Jake Kubik | Bassett, NE | 264 | -7 | |
4 | 6I | Stephen Ives | Verdigre, NE | 256 | -15 | |
5 | 24 | Rich Enevoldsen | Grand Island, NE | 94 | -177 | |
6 | 66M | Kevin McCarthy | Naper, NE | 35 | -236 | |
7 | 31S | Jacob Swanson | Lincoln, NE | 33 | -238 | |
8 | 11M | Kendell McCarthy | Naper, NE | 32 | -239 |
View Full Points
Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22X | Dustin Jackson | O'Neill, NE | 277 | - | |
2 | 33KC | Casey Kaup | Stuart, NE | 266 | -11 | |
3 | 6I | Toby Ives | Verdigre, NE | 264 | -13 | |
4 | 51C | Chris Oberg | Wood River, NE | 261 | -16 | |
5 | 42M | Grant Mlinar | Stuart, NE | 227 | -50 | |
6 | 12S | Kyle Shutt | Atkinson, NE | 133 | -144 |
View Full Points
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17D | Bob Dvorak | Stuart, NE | 280 | - | |
2 | 02 | Mitchell Dvorak | Stuart, NE | 273 | -7 | |
3 | 8G | Kale Krysl | Stuart, NE | 264 | -16 | |
4 | 32T | Trefer Waller | O’Neill , NE | 240 | -40 | |
5 | 15F | Danial Frickel | Atkinson, NE | 237 | -43 | |
6 | 9D | Neil Dvorak | Stuart, NE | 96 | -184 | |
7 | 22JX | Neil Nickolite | Bellwood, NE | 70 | -210 | |
8 | 4 | Jeff Pendergast | Norfolk, NE | 64 | -216 | |
9 | 14 | Nick Barger | Madison, SD | 35 | -245 | |
10 | 1S | Ryan Voss | Okoboji, IA | 34 | -246 |
View Full Points
Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22T | Colton Troxel | Ainsworth, NE | 294 | - | |
2 | 9M | Gary McCarthy | Platte, SD | 287 | -7 | |
3 | 0 | Curtis Kubik | Stuart, NE | 282 | -12 | |
4 | 3 | Cameron Bussinger | Bassett, NE | 279 | -15 | |
5 | 116 | Ben Troxel | Ainsworth, NE | 251 | -43 | |
6 | 8 | Cory Bennett | Neligh, NE | 235 | -59 | |
7 | 7M | Matthew Donker | Stickney, SD | 216 | -78 | |
8 | 97T | Thomas Troxel | Ainsworth, NE | 212 | -82 | |
9 | 3 | George Murdock | Bassett, NE | 204 | -90 | |
10 | 3 | Tyler Spanel | Litchfield, NE | 203 | -91 |
View Full Points
Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Cameron Bussinger | Bassett, NE | 284 | - | |
2 | 0 | Curtis Kubik | Stuart, NE | 283 | -1 | |
3 | 22T | Colton Troxel | Ainsworth, NE | 283 | -1 | |
4 | 9M | Gary McCarthy | Platte, SD | 282 | -2 | |
5 | 99 | Cory Bennett | Neligh, NE | 229 | -55 | |
6 | 7M | Matthew Donker | Stickney, SD | 228 | -56 | |
7 | 3 | George Murdock | Bassett, NE | 180 | -104 | |
8 | 3 | Tyler Spanel | Litchfield, NE | 163 | -121 | |
9 | 2L | Trevor Cohn | North Platte, NE | 76 | -208 | |
10 | 3 | Dennis Swanson | Bassett, NE | 72 | -212 |