RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
2017 Points
Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69M | Mark Poessnecker | Atkinson, NE | 351 | - | |
2 | 20J | Preston Janzing | Atkinson, NE | 298 | -53 | |
3 | 7SK | Mark Krieger | Stuart, NE | 292 | -59 | |
4 | 31K | Fred DeSive | O'Neill, NE | 232 | -119 | |
5 | 11 | Chad Bruns | Wayne, NE | 37 | -314 | |
6 | 11T | Tanner Pelster | Albion, NE | 34 | -317 | |
7 | 31 | Darin Racek | Lexington, NE | 32 | -319 | |
8 | 93 | Doug Adamy | Columbus, NE | 32 | -319 | |
9 | 57J | Rudy Brunkhorst | Columbus, NE | 31 | -320 |
View Full Points
Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Chad Kohle | Stuart, NE | 396 | - | |
2 | 52P | Brandon Poessnecker | Atkinson, NE | 390 | -6 | |
3 | 30 | Dennis Engelhaupt | Page, NE | 386 | -10 | |
4 | 11M | Kendell McCarthy | Naper, NE | 384 | -12 | |
5 | 66M | Kevin McCarthy | Naper, NE | 379 | -17 | |
6 | 23R | Levi Roth | Spencer, NE | 258 | -138 | |
7 | 14 | Lane Cornwell | Albion, NE | 247 | -149 | |
8 | 93S | Jake Kubik | Bassett, NE | 230 | -166 | |
9 | 27 | Eric Sloan | Norfolk, NE | 145 | -251 | |
10 | 6I | Stephen Ives | Verdigre, NE | 98 | -298 |
View Full Points
Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3D | Jacob Dobias | Stuart, NE | 374 | - | |
2 | 24 | Jordan Vosika | Gregory, SD | 367 | -7 | |
3 | 31K | zzzNathan zzzDeSive | O'Neill, NE | 334 | -40 | |
4 | 20 | William Soles | Gregory, SD | 264 | -110 | |
5 | 42 | Khristopher Warnke | Fairfax, SD | 223 | -151 | |
6 | 6I | Toby Ives | Verdigre, NE | 127 | -247 | |
7 | 10A | Austin Brauner | Platte Center, NE | 76 | -298 | |
8 | 7 | Lance Mielke | Norfolk, NE | 73 | -301 | |
9 | 5 | Paul Stellato | Walton, NE | 65 | -309 | |
10 | 83 | Jeff Ware | Columbus, NE | 40 | -334 |