Stuart Raceway

  • 1
RaceSaver Sprint Class

RaceSaver Sprint Class

We run the RaceSaver Sprint class on every night of the schedule

As of 8/14/2022

Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 7SK Mark Krieger Mark Krieger Stuart, NE 372 -
2 69M Mark Poessnecker Mark Poessnecker Atkinson, NE 357 -15
3 42M Grant Mlinar Grant Mlinar Stuart, NE 319 -53
4 93S Jake Kubik Jake Kubik Bassett, NE 208 -164
5 20T Steve Shepard Steve Shepard Utica, NE 104 -268
6 74 Chuck Sands Chuck Sands Neligh, NE 67 -305
7 5 Cameron Wilkinson Cameron Wilkinson Neligh, NE 39 -333
8 52 Kyle Wilkinson Kyle Wilkinson Neligh, NE 38 -334
9 96 Doug Wendell Doug Wendell Yankton, SD 36 -336
10 52X Dean Wilkinson Dean Wilkinson Neligh, NE 35 -337

View Full Points

As of 8/14/2022

Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 31 Darick Lamberson Darick Lamberson Grand Island, NE 388 -
2 11M Kendell McCarthy Kendell McCarthy Naper, NE 386 -2
3 66M Kevin McCarthy Kevin McCarthy Naper, NE 383 -5
4 52P Brandon Poessnecker Brandon Poessnecker Atkinson, NE 382 -6
5 21 Lee Hoerle Lee Hoerle Burwell, NE 330 -58
6 75S Brian Shutt Brian Shutt Atkinson, NE 258 -130
7 17 Carter McCarthy Carter McCarthy Springview, NE 160 -228
8 77R Jake Reed Jake Reed Spencer, NE 94 -294
9 15D Jacob Slough Jacob Slough Doniphan, NE 35 -353
10 11 Raymond Bigge Raymond Bigge Armour, SD 33 -355

View Full Points

As of 8/14/2022

Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22X Dustin Jackson Dustin Jackson O'Neill, NE 386 -
2 6I Toby Ives Toby Ives Verdigre, NE 368 -18
3 51C Chris Oberg Chris Oberg Wood River, NE 368 -18
4 06I Dillon Ives Dillon Ives Verdigre, NE 346 -40
5 17A Austan Korus Austan Korus Genoa, NE 125 -261
6 45 Travis Landauer Travis Landauer Albion, NE 106 -280
7 18A Alex Korus Alex Korus Genoa, NE 68 -318
8 12S Kyle Shutt Kyle Shutt Atkinson, NE 67 -319
9 21R Matt Rezac Matt Rezac Tabor, SD 33 -353
10 19H Colin Hein Colin Hein Columbus, NE 33 -353

View Full Points

As of 8/14/2022

RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 387 -
2 32T Trefer Waller Trefer Waller O’Neill , NE 381 -6
3 15F Danial Frickel Danial Frickel Atkinson, NE 374 -13
4 30 Dennis Engelhaupt Dennis Engelhaupt Page, NE 341 -46
5 02 Mitchell Dvorak Mitchell Dvorak Stuart, NE 304 -83
6 17D Bob Dvorak Bob Dvorak Stuart, NE 263 -124
7 9M Gary McCarthy Gary McCarthy Platte, SD 239 -148
8 36 Rick Hansen Rick Hansen Omaha, NE 98 -289
9 49 Nick Lingenfelter Nick Lingenfelter Plainview, NE 32 -355
10 22J Mark Finnell Mark Finnell Osage Beach, MO 32 -355

View Full Points

As of 8/14/2022

Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 1278 -
2 33T Troy Graf Troy Graf Bassett, NE 1205 -73
3 3 Cameron Bussinger Cameron Bussinger Bassett, NE 1190 -88
4 5s Zak Swanson Zak Swanson Bassett, NE 1162 -116
5 49 Justin Mitchell Justin Mitchell Amelia, NE 814 -464
6 3 George Murdock George Murdock Bassett, NE 636 -642
7 7M Reid Rutten Reid Rutten Gregory, SD 635 -643
8 98 Shawn Sucha Shawn Sucha Orchard, NE 385 -893
9 21 Keegan Osantowski Keegan Osantowski Columbus, NE 358 -920
10 5T Tanner Anderson Tanner Anderson Wynot, NE 318 -960

View Full Points

As of 8/14/2022

Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 1235 -
2 33T Troy Graf Troy Graf Bassett, NE 1202 -33
3 5S Zak Swanson Zak Swanson Bassett, NE 1134 -101
4 3 Cameron Bussinger Cameron Bussinger Bassett, NE 1121 -114
5 0 Curtis Kubik Curtis Kubik Stuart, NE 987 -248
6 11S Drake Shutt Drake Shutt Atkinson, NE 834 -401
7 11D Dominic White Dominic White Plainview, NE 830 -405
8 49 Justin Mitchell Justin Mitchell Amelia, NE 786 -449
9 3 George Murdock George Murdock Bassett, NE 518 -717
10 3L Olivia Micheel Olivia Micheel Bassett, NE 403 -832

View Full Points


Latest Videos

Freestyle Show
Stuart Raceway Heat Race 1 6/6/13