Stuart Raceway

  • 1
RaceSaver Sprint Class

RaceSaver Sprint Class

We run the RaceSaver Sprint class on every night of the schedule

As of 8/4/2019

Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 77 Chad Kohle Chad Kohle Stuart, NE 301 -
2 7SK Mark Krieger Mark Krieger Stuart, NE 300 -1
3 69M Mark Poessnecker Mark Poessnecker Atkinson, NE 281 -20
4 31K Fred DeSive Fred DeSive O'Neill, NE 266 -35
5 20J Preston Janzing Preston Janzing Atkinson, NE 201 -100

View Full Points

As of 8/4/2019

Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 27 Eric Sloan Eric Sloan Norfolk, NE 326 -
2 66M Kevin McCarthy Kevin McCarthy Naper, NE 314 -12
3 52P Brandon Poessnecker Brandon Poessnecker Atkinson, NE 312 -14
4 93S Jake Kubik Jake Kubik Bassett, NE 304 -22
5 6I Stephen Ives Stephen Ives Verdigre, NE 299 -27
6 11M Kendell McCarthy Kendell McCarthy Naper, NE 227 -99
7 30 Dennis Engelhaupt Dennis Engelhaupt Page, NE 102 -224
8 139 Logan Olson Logan Olson Stuart, NE 95 -231
9 15T Josh Thompson Josh Thompson Big Springs, NE 94 -232
10 38 Jeremy Gnat Jeremy Gnat Batte Creek, NE 71 -255

View Full Points

As of 8/4/2019

Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 12S Kyle Shutt Kyle Shutt Atkinson, NE 325 -
2 3D Jacob Dobias Jacob Dobias Stuart, NE 323 -2
3 33KC Casey Kaup Casey Kaup Stuart, NE 304 -21
4 42M Grant Mlinar Grant Mlinar Stuart, NE 298 -27
5 6I Toby Ives Toby Ives Verdigre, NE 291 -34
6 98 Shawn Sucha Shawn Sucha Orchard, NE 262 -63
7 22X Dustin Jackson Dustin Jackson O'Neill, NE 251 -74
8 31K Nate Desive Nate Desive O'Neill, NE 216 -109
9 4 Mark Arduser Mark Arduser Battle Creek, NE 37 -288
10 48 Bryan Harms Bryan Harms Norfolk, NE 33 -292

View Full Points

As of 8/4/2019

RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 17D Bob Dvorak Bob Dvorak Stuart, NE 315 -
2 15F Danial Frickel Danial Frickel Atkinson, NE 296 -19
3 32T Trefer Waller Trefer Waller O’Neill , NE 230 -85
4 42AJ Adam Walton Adam Walton Atkinson, NE 137 -178
5 49 Nick Lingenfelter Nick Lingenfelter Plainview, NE 125 -190
6 02 Mitchell Dvorak Mitchell Dvorak Stuart, NE 100 -215
7 8G Kale Krysl Kale Krysl Stuart, NE 97 -218
8 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 68 -247
9 20 Rick Doolittle Rick Doolittle Amelia, NE 64 -251
10 22JX Neil Nickolite Neil Nickolite Bellwood, NE 35 -280

View Full Points

As of 8/4/2019

Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22T Colton Troxel Colton Troxel Ainsworth, NE 318 -
2 9M Gary McCarthy Gary McCarthy Platte, SD 308 -10
3 9M Carter McCarthy Carter McCarthy Springview, NE 256 -62
4 3 George Murdock George Murdock Bassett, NE 246 -72
5 8 Cory Bennett Cory Bennett Neligh, NE 238 -80
6 3 Tyler Spanel Tyler Spanel Litchfield, NE 196 -122
7 1F Jason Friesen Jason Friesen Sutton, NE 155 -163
8 2F Jadyn Friesen Jadyn Friesen Sutton, NE 107 -211
9 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 105 -213
10 97T Thomas Troxel Thomas Troxel Ainsworth, NE 101 -217

View Full Points

As of 8/4/2019

Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 3 George Murdock George Murdock Bassett, NE 314 -
2 9M Gary McCarthy Gary McCarthy Platte, SD 312 -2
3 22T Colton Troxel Colton Troxel Ainsworth, NE 311 -3
4 9M Carter McCarthy Carter McCarthy Springview, NE 289 -25
5 3 Tyler Spanel Tyler Spanel Litchfield, NE 193 -121
6 99 Cory Bennett Cory Bennett Neligh, NE 192 -122
7 2F Jadyn Friesen Jadyn Friesen Sutton, NE 145 -169
8 1F Jason Friesen Jason Friesen Sutton, NE 115 -199
9 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 109 -205
10 34 Tyler Dunkle Tyler Dunkle Lincoln, NE 38 -276

View Full Points


Latest Videos

Freestyle Show
Stuart Raceway Heat Race 1 6/6/13