RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
2016 Points
Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20J | Preston Janzing | Atkinson, NE | 419 | - | |
2 | 11 | Kyle Moos | Fairfax, SD | 404 | -15 | |
3 | 69M | Mark Poessnecker | Atkinson, NE | 399 | -20 | |
4 | 31K | Fred DeSive | O'Neill, NE | 373 | -46 | |
5 | 57J | Rudy Brunkhorst | Columbus, NE | 204 | -215 | |
6 | 12C | Curtis Kubik | Stuart, NE | 155 | -264 | |
7 | 7SK | Mark Krieger | Stuart, NE | 98 | -321 | |
8 | 25R | Riley Williamson | Bartlett, NE | 95 | -324 | |
9 | 11X | Chad Bruns | Wayne, NE | 73 | -346 | |
10 | 31 | Darin Racek | Lexington, NE | 64 | -355 |
View Full Points
Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52P | Brandon Poessnecker | Atkinson, NE | 444 | - | |
2 | 11M | Kendell McCarthy | Naper, NE | 429 | -15 | |
3 | 66M | Kevin McCarthy | Naper, NE | 418 | -26 | |
4 | 14 | Lane Cornwell | Albion, NE | 414 | -30 | |
5 | 77 | Chad Kohle | Stuart, NE | 386 | -58 | |
6 | TE15 | Daniyll Lincoln | Columbus, NE | 361 | -83 | |
7 | 4G | Whitten Giles | Newport, NE | 356 | -88 | |
8 | 6K | Logan Kafka | Wagner, SD | 220 | -224 | |
9 | 30 | Dennis Engelhaupt | Page, NE | 185 | -259 | |
10 | 26J | Justin Addison | Meadow Grove, NE | 104 | -340 |
View Full Points
Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31K | zzzNathan zzzDeSive | O'Neill, NE | 434 | - | |
2 | 28 | Tracy Buck | 422 | -12 | ||
3 | 2 | Mitchell Dvorak | Stuart, NE | 415 | -19 | |
4 | 3D | Jacob Dobias | Stuart, NE | 414 | -20 | |
5 | 42 | Khristopher Warnke | Fairfax, SD | 392 | -42 | |
6 | 15R | Caleb Ross | O'Neill, NE | 323 | -111 | |
7 | 99 | Tori Wendell | Fairfax, SD | 309 | -125 | |
8 | 20 | William Soles | Gregory, SD | 129 | -305 | |
9 | 77 | Robbie Evans | 77 | -357 | ||
10 | 5 | Paul Stellato | Walton, NE | 69 | -365 |