RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
2021 Points
Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83Z | Allen Zimmerman | Central City, NE | 362 | - | |
2 | 69M | Mark Poessnecker | Atkinson, NE | 360 | -2 | |
3 | 3D | Jacob Dobias | Stuart, NE | 356 | -6 | |
4 | 26 | Jeremy Hoskinson | Norfolk, NE | 349 | -13 | |
5 | 16 | Joel Namminga | Avon, SD | 127 | -235 | |
6 | 90 | Justin Bertschinger | Norfolk, NE | 109 | -253 | |
7 | 7SK | Mark Krieger | Stuart, NE | 102 | -260 | |
8 | 6C | Cale Osborn | Lexington, NE | 36 | -326 | |
9 | 7 | Logan Kafka | Wagner, SD | 34 | -328 | |
10 | 44 | Caleb Hetrick | York, NE | 34 | -328 |
View Full Points
Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57J | Rudy Brunkhorst | Columbus, NE | 357 | - | |
2 | 52P | Brandon Poessnecker | Atkinson, NE | 354 | -3 | |
3 | 93S | Jake Kubik | Bassett, NE | 161 | -196 | |
4 | 85JR | Shawn Pudwill | Sturgis, SD | 97 | -260 | |
5 | 6I | Stephen Ives | Verdigre, NE | 62 | -295 | |
6 | 85X | Brett Pudwill | Black Hawk, SD | 31 | -326 | |
7 | 66M | Kevin McCarthy | Naper, NE | 31 | -326 |
View Full Points
Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6I | Toby Ives | Verdigre, NE | 393 | - | |
2 | 21R | Matt Rezac | Tabor, SD | 381 | -12 | |
3 | 22X | Dustin Jackson | O'Neill, NE | 355 | -38 | |
4 | 06I | Dillon Ives | Verdigre, NE | 354 | -39 | |
5 | 42M | Grant Mlinar | Stuart, NE | 351 | -42 | |
6 | 12S | Kyle Shutt | Atkinson, NE | 293 | -100 | |
7 | 51C | Chris Oberg | Wood River, NE | 170 | -223 | |
8 | 45 | Travis Landauer | Albion, NE | 170 | -223 | |
9 | 33KC | Casey Kaup | Stuart, NE | 170 | -223 | |
10 | 88K | Jeremy Kinsey | Henderson, NE | 112 | -281 |
View Full Points
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22D | Daniel Nekolite | O'Neill, NE | 394 | - | |
2 | 17D | Bob Dvorak | Stuart, NE | 391 | -3 | |
3 | 8G | Kale Krysl | Stuart, NE | 366 | -28 | |
4 | 32T | Trefer Waller | O’Neill , NE | 356 | -38 | |
5 | 15F | Danial Frickel | Atkinson, NE | 345 | -49 | |
6 | 30 | Dennis Engelhaupt | Page, NE | 338 | -56 | |
7 | 02 | Mitchell Dvorak | Stuart, NE | 317 | -77 | |
8 | 9M | Gary McCarthy | Platte, SD | 203 | -191 | |
9 | 42AJ | Adam Walton | Atkinson, NE | 142 | -252 | |
10 | 36 | Rick Hansen | Omaha, NE | 98 | -296 |
View Full Points
Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Tyler Spanel | Litchfield, NE | 1192 | - | |
2 | 22A | Carson Anderson | Bassett, NE | 1133 | -59 | |
3 | 33T | Troy Graf | Bassett, NE | 1023 | -169 | |
4 | 0 | Curtis Kubik | Stuart, NE | 983 | -209 | |
5 | 3 | Cameron Bussinger | Bassett, NE | 916 | -276 | |
6 | 3 | George Murdock | Bassett, NE | 759 | -433 | |
7 | 5T | Tanner Anderson | Wynot, NE | 696 | -496 | |
8 | 38 | Riley Osantowski | Columbus, NE | 668 | -524 | |
9 | 21 | Keegan Osantowski | Columbus, NE | 560 | -632 | |
10 | 49 | Justin Mitchell | Amelia, NE | 476 | -716 |
View Full Points
Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22A | Carson Anderson | Bassett, NE | 1101 | - | |
2 | 3 | Tyler Spanel | Litchfield, NE | 1017 | -84 | |
3 | 33T | Troy Graf | Bassett, NE | 1010 | -91 | |
4 | 11D | Dominic White | Plainview, NE | 1003 | -98 | |
5 | 0 | Curtis Kubik | Stuart, NE | 984 | -117 | |
6 | 3 | Cameron Bussinger | Bassett, NE | 821 | -280 | |
7 | 3 | George Murdock | Bassett, NE | 806 | -295 | |
8 | 21 | Keegan Osantowski | Columbus, NE | 698 | -403 | |
9 | 38 | Riley Osantowski | Columbus, NE | 631 | -470 | |
10 | 5T | Tanner Anderson | Wynot, NE | 584 | -517 |