Stuart Raceway

  • 1
RaceSaver Sprint Class

RaceSaver Sprint Class

We run the RaceSaver Sprint class on every night of the schedule

As of 8/15/2021

Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 83Z Allen Zimmerman Allen Zimmerman Central City, NE 362 -
2 69M Mark Poessnecker Mark Poessnecker Atkinson, NE 360 -2
3 3D Jacob Dobias Jacob Dobias Stuart, NE 356 -6
4 26 Jeremy Hoskinson Jeremy Hoskinson Norfolk, NE 349 -13
5 16 Joel Namminga Joel Namminga Avon, SD 127 -235
6 90 Justin Bertschinger Justin Bertschinger Norfolk, NE 109 -253
7 7SK Mark Krieger Mark Krieger Stuart, NE 102 -260
8 6C Cale Osborn Cale Osborn Lexington, NE 36 -326
9 7 Logan Kafka Logan Kafka Wagner, SD 34 -328
10 44 Caleb Hetrick Caleb Hetrick York, NE 34 -328

View Full Points

As of 8/15/2021

Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 57J Rudy Brunkhorst Rudy Brunkhorst Columbus, NE 357 -
2 52P Brandon Poessnecker Brandon Poessnecker Atkinson, NE 354 -3
3 93S Jake Kubik Jake Kubik Bassett, NE 161 -196
4 85JR Shawn Pudwill Shawn Pudwill Sturgis, SD 97 -260
5 6I Stephen Ives Stephen Ives Verdigre, NE 62 -295
6 85X Brett Pudwill Brett Pudwill Black Hawk, SD 31 -326
7 66M Kevin McCarthy Kevin McCarthy Naper, NE 31 -326

View Full Points

As of 8/15/2021

Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 6I Toby Ives Toby Ives Verdigre, NE 393 -
2 21R Matt Rezac Matt Rezac Tabor, SD 381 -12
3 22X Dustin Jackson Dustin Jackson O'Neill, NE 355 -38
4 06I Dillon Ives Dillon Ives Verdigre, NE 354 -39
5 42M Grant Mlinar Grant Mlinar Stuart, NE 351 -42
6 12S Kyle Shutt Kyle Shutt Atkinson, NE 293 -100
7 51C Chris Oberg Chris Oberg Wood River, NE 170 -223
8 45 Travis Landauer Travis Landauer Albion, NE 170 -223
9 33KC Casey Kaup Casey Kaup Stuart, NE 170 -223
10 88K Jeremy Kinsey Jeremy Kinsey Henderson, NE 112 -281

View Full Points

As of 8/15/2021

RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 394 -
2 17D Bob Dvorak Bob Dvorak Stuart, NE 391 -3
3 8G Kale Krysl Kale Krysl Stuart, NE 366 -28
4 32T Trefer Waller Trefer Waller O’Neill , NE 356 -38
5 15F Danial Frickel Danial Frickel Atkinson, NE 345 -49
6 30 Dennis Engelhaupt Dennis Engelhaupt Page, NE 338 -56
7 02 Mitchell Dvorak Mitchell Dvorak Stuart, NE 317 -77
8 9M Gary McCarthy Gary McCarthy Platte, SD 203 -191
9 42AJ Adam Walton Adam Walton Atkinson, NE 142 -252
10 36 Rick Hansen Rick Hansen Omaha, NE 98 -296

View Full Points

As of 8/15/2021

Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 3 Tyler Spanel Tyler Spanel Litchfield, NE 1192 -
2 22A Carson Anderson Carson Anderson Bassett, NE 1133 -59
3 33T Troy Graf Troy Graf Bassett, NE 1023 -169
4 0 Curtis Kubik Curtis Kubik Stuart, NE 983 -209
5 3 Cameron Bussinger Cameron Bussinger Bassett, NE 916 -276
6 3 George Murdock George Murdock Bassett, NE 759 -433
7 5T Tanner Anderson Tanner Anderson Wynot, NE 696 -496
8 38 Riley Osantowski Riley Osantowski Columbus, NE 668 -524
9 21 Keegan Osantowski Keegan Osantowski Columbus, NE 560 -632
10 49 Justin Mitchell Justin Mitchell Amelia, NE 476 -716

View Full Points

As of 8/15/2021

Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 1101 -
2 3 Tyler Spanel Tyler Spanel Litchfield, NE 1017 -84
3 33T Troy Graf Troy Graf Bassett, NE 1010 -91
4 11D Dominic White Dominic White Plainview, NE 1003 -98
5 0 Curtis Kubik Curtis Kubik Stuart, NE 984 -117
6 3 Cameron Bussinger Cameron Bussinger Bassett, NE 821 -280
7 3 George Murdock George Murdock Bassett, NE 806 -295
8 21 Keegan Osantowski Keegan Osantowski Columbus, NE 698 -403
9 38 Riley Osantowski Riley Osantowski Columbus, NE 631 -470
10 5T Tanner Anderson Tanner Anderson Wynot, NE 584 -517

View Full Points


Latest Videos

Freestyle Show
Stuart Raceway Heat Race 1 6/6/13