RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
6/25/2023 - Stuart Raceway
Stuart, NE
Wallinger Financial Services, Inc.
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93S | Jake Kubik Bassett, NE | Bassett, NE | 2 | |
2 | 2 | 4W | Tim Delaney Sargent, NE | Sargent, NE | - | |
3 | 1 | X1 | Kody Roth Spencer, NE | Spencer, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X1 | Kody Roth Spencer, NE | Spencer, NE | 1 | |
2 | 3 | 93S | Jake Kubik Bassett, NE | Bassett, NE | 1 | |
3 | 1 | 4W | Tim Delaney Sargent, NE | Sargent, NE | -2 | |
All transfer |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Lee Hoerle Burwell, NE | Burwell, NE | 1 | |
2 | 1 | 23T | Christopher Troidl Stuart, NE | Stuart, NE | -1 | |
3 | 3 | 66M | Kevin McCarthy Naper, NE | Naper, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Lee Hoerle Burwell, NE | Burwell, NE | 1 | |
2 | 3 | 66M | Kevin McCarthy Naper, NE | Naper, NE | 1 | |
3 | 1 | 23T | Christopher Troidl Stuart, NE | Stuart, NE | -2 | |
All transfer |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Travis Landauer Albion, NE | Albion, NE | 1 | |
2 | 1 | 17A | Austan Korus Genoa, NE | Genoa, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Travis Landauer Albion, NE | Albion, NE | 1 | |
2 | 1 | 17A | Austan Korus Genoa, NE | Genoa, NE | -1 | |
All transfer |
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42AJ | Adam Walton Atkinson, NE | Atkinson, NE | - | |
2 | 2 | 02 | Mitchell Dvorak Stuart, NE | Stuart, NE | - | |
3 | 3 | 15F | Danial Frickel Atkinson, NE | Atkinson, NE | - | |
4 | 4 | 17D | Bob Dvorak Stuart, NE | Stuart, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15F | Danial Frickel Atkinson, NE | Atkinson, NE | 2 | |
2 | 1 | 42AJ | Adam Walton Atkinson, NE | Atkinson, NE | -1 | |
3 | 4 | 17D | Bob Dvorak Stuart, NE | Stuart, NE | 1 | |
4 | 2 | 02 | Mitchell Dvorak Stuart, NE | Stuart, NE | -2 | |
All transfer |
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22A | Carson Anderson Bassett, NE | Bassett, NE | - | |
2 | 4 | 5S | Zak Swanson Bassett, NE | Bassett, NE | 2 | |
3 | 2 | 3 | Cameron Bussinger Bassett, NE | Bassett, NE | -1 | |
4 | 3 | 49 | Justin Mitchell Amelia, NE | Amelia, NE | -1 | |
5 | 6 | 7M | Reid Rutten Gregory, SD | Gregory, SD | 1 | |
6 | 5 | 4J | Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cameron Bussinger Bassett, NE | Bassett, NE | - | |
2 | 3 | 49 | Justin Mitchell Amelia, NE | Amelia, NE | 1 | |
3 | 2 | 7M | Reid Rutten Gregory, SD | Gregory, SD | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22A | Carson Anderson Bassett, NE | Bassett, NE | 1 | |
2 | 1 | 5S | Zak Swanson Bassett, NE | Bassett, NE | -1 | |
3 DNF | 3 | 4J | Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
2 | 2 | 22A | Carson Anderson Bassett, NE | Bassett, NE | - | |
3 | 7 | 5S | Zak Swanson Bassett, NE | Bassett, NE | 4 | |
4 | 3 | 3 | Cameron Bussinger Bassett, NE | Bassett, NE | -1 | |
5 | 8 | 0 | Curtis Kubik Stuart, NE | Stuart, NE | 3 | |
6 | 4 | 99 | Cory Bennett Neligh, NE | Neligh, NE | -2 | |
7 | 6 | 98 | Shawn Sucha Orchard, NE | Orchard, NE | -1 | |
8 | 5 | 49 | Justin Mitchell Amelia, NE | Amelia, NE | -3 | |
9 | 9 | 7M | Reid Rutten Gregory, SD | Gregory, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cameron Bussinger Bassett, NE | Bassett, NE | - | |
2 | 2 | 99 | Cory Bennett Neligh, NE | Neligh, NE | - | |
3 | 3 | 49 | Justin Mitchell Amelia, NE | Amelia, NE | - | |
4 | 5 | 98 | Shawn Sucha Orchard, NE | Orchard, NE | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
2 | 5 | 22A | Carson Anderson Bassett, NE | Bassett, NE | 3 | |
3 | 1 | 5S | Zak Swanson Bassett, NE | Bassett, NE | -2 | |
4 | 4 | 0 | Curtis Kubik Stuart, NE | Stuart, NE | - | |
5 | 2 | 7M | Reid Rutten Gregory, SD | Gregory, SD | -3 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11S | Drake Shutt Atkinson, NE | Atkinson, NE | 2 | |
2 | 1 | 17 | Cassidy Heermann Spencer, NE | Spencer, NE | -1 | |
3 | 2 | 11R | Raelyn White Plainview, NE | Plainview, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cassidy Heermann Spencer, NE | Spencer, NE | - | |
2 | 3 | 11S | Drake Shutt Atkinson, NE | Atkinson, NE | 1 | |
3 | 2 | 11R | Raelyn White Plainview, NE | Plainview, NE | -1 |